Discontinued housing and planning documents
The documents related to housing and planning statistics listed in the table are no longer maintained by the Government Statistical Service (GSS) Strategy Delivery Team. Information found in some of these documents are now available in a more accessible format. For those cases, we provide a link to them.
These listed documents are available on request so, if you wish to access them, please contact us at: GSS.Housing@ons.gov.uk.
Name of document | Where you can now find the information |
---|---|
Cross-government housing statistics group action plan | GSS.Housing@ons.gov.uk |
Overview of housing and planning statistics | GSS housing and planning interactive tool |
Guide to UK housing and planning statistics | GSS housing and planning interactive tool |
ONS Policy Forum, February 2019 | GSS.Housing@ons.gov.uk |
Cross-government housing statistics work-plan, 2018 to 2019 | Cross-government housing statistics work programmes |
Cross-government housing statistics work-plan, 2019 to 2020 | Cross-government housing statistics work programmes |
Cross-government homelessness and rough sleeping work-plan, 2019 to 2020 | Cross-government homelessness and rough sleeping work programmes |
Cross-government housing, homelessness, and planning statistics user engagement statement 2020 | Cross-government housing, homelessness, and planning statistics user engagement statement |
Cross-Government Homelessness and Rough Sleeping Work Programme | Cross-Government Housing and Planning Statistics Work Programme |
This page was last updated on: Tuesday 14 December 2021.