GSS presentation champions
Presentation champions work to improve the presentation of government statistics.
Main responsibilities
The main responsibilities for champions are:
- attend quarterly Presentation Champion Network meetings
In these meetings we share things going on across government related to the presentation of statistics. All champions are welcome to share work that has been happening in their department.
- act as a point of contact within their departments
This means if anyone in their department has issues or queries related to the presentation of statistics they can go to their champion. To do this effectively we ask champions to make themselves known across the department as the GSS Presentation Champion.
- be a spokesperson for data presentation in their department
Champions should actively promote presentation best practice within the analytical community and challenge bad practice positively by offering links to advice, training and support. They should also stay in contact with their Head of Profession to discuss strategic direction for presentation standards so they can feed departmental views into the network.
Mailing list
Champions also get added to a mailing list. This mailing list is used to:
- ask for assistance in developing guidance or training
- share drafts of guidance to gather feedback
- promote guidance and training once it has been published
Want to be a presentation champion?
Each government department is encouraged to nominate a presentation champion (or several champions).
If you would like to be a presentation champion, please email the secretariat: Ella.Goodman@ons.gov.uk.
Please read the privacy notice for champions before you sign up.
Acronym | Department | Surname | First name |
---|---|---|---|
CCEW | Charity Commission for England and Wales | Lazaroiu | Delia |
CMA | Competition and Markets Authority | DSouza | John |
CPS | Crown Prosecution Service | Bird | Hayley |
DBT | Department for Business and Trade | Colwell | Thomas |
DCMS | Department for Culture, Media and Sport | Asgill | Donilia |
Defra | Department for Environment, Food and Rural Affairs | Birch | Colin |
Defra | Department for Environment, Food and Rural Affairs | Duckham | Maisie |
DESNEZ | Department for Energy Security & Net Zero | Ash | Amelia |
DfE | Department For Education | Burdon | Mark |
DfE | Department For Education | Race | Cam |
DfT | Department for Transport | Djouadi | Assia |
DfT | Department for Transport | Freer | Chris |
DfT | Department for Transport | Bridonneau | Sophie |
DfT | Department for Transport | Avbulimen | Rachel |
DHSC/NHS England | Department for Health and Social Care/NHS England | Nixon | Ollie |
DLUHC | Department for Levelling Housing & Communities | MarquesdosSantos | Miguel |
DSIT | Department for Science, Innovation & Technology | Cross | Sarah |
DWP | Department for Work and Pensions | Britton | Anna |
DWP | Department for Work and Pensions | Burley | Mark |
DWP | Department for Work and Pensions | Ravi | Madi |
FC | Forestry Commission | Cross | David |
FCDO | Foreign, Commonwealth and Development Office | Cockerill | Philip |
GAD | Government Actuary's Department | Colley | Peter |
HMLR | HM Land Registry | Stone | Guy |
HMLR | HM Land Registry | Web | Sarah |
HMRC | HM Revenue and Customs | Martin | Jeni |
HMRC | HM Revenue and Customs | Wong | Sarah |
HMT | HM Treasury | Walker | Emma |
HO | Home Office | Lehmann | Julia |
HO | Home Office | Patterson | Matt |
HO | Home Office | Wilkinson | Andrew |
HSE | Health and Safety Executive | Vango | Lauren |
IPO | Intellectual Property Office | Tyrer | Philip |
JNCC | Joint Nature Conservation Committee | Durham | Emma |
MCA | Maritime and Coastguard Agency | Palmer | Steph |
MOD | Ministry of Defence | Names of MOD champions are available on request | |
MoJ | Ministry of Justice | Reed | Katherine |
NCA | National Crime Agency | Groeneveld | Laurian |
NCA | National Crime Agency | Easton | Emma |
NHSBSA | NHS Business Services Authority | Platten | Graham |
NHS England (Previously NHS Digital) | NHS England (Previously NHS Digital) | Hardy | David |
NHS ISD | NHS Scotland | Somers | Camilla |
NISRA | Northern Ireland Statistics and Research Agency | Broomfield | Norma |
NISRA | Northern Ireland Statistics and Research Agency | Taylor | Sandra |
NRS | National Records Scotland | Adams | Joseph |
OBR | Office for Budget Responsibility | Gibbs | Rachel |
Ofcom | Office of Communications | McConnell | Grant |
Ofgem | Office of Gas and Electricity Markets | Berends | Simeon |
Ofqual | Office of Qualifications and Examinations Regulation (Ofqual) | Wege | Theresa |
Ofsted | Office for Standards in Education, Children's Services and Skills (Ofsted) | Griffiths | Martin |
Ofsted | Office for Standards in Education, Children's Services and Skills (Ofsted) | Merrett | Alison |
Ofwat | The Water Services Regulation Authority | Bull | Thomas |
OHID | Office for Health Improvement and Disparities | Dunn | Sam |
OHID | Office for Health Improvement and Disparities | Jephson | David |
ONS | Office for National Statistics | Broad | Peter |
ONS | Office for National Statistics | McGarvey | Paul |
ONS | Office for National Statistics | McLaren | Elizabeth |
ORR | Office for Rail and Road | Willows | Jack |
SFO | Serious Fraud Office | Kapantais | Charles |
SG | Scottish Government | Bunce | Lee |
SG | Scottish Government | Stewart | Jamie |
UKHSA | UK Health Security Agency | Maxwell | Simon |
UKSA | UK Statistics Authority | Lackie | Jennifer |
VOA | Valuation Office Agency | Albon | Alex |
VOA | Valuation Office Agency | Fleetham | Ella |
WG | Welsh Government | Collins | Samantha |
WG | Welsh Government | Curds | Matthew |
WG | Welsh Government | Perks | William |
If you would like the email address for one of the champions, please email the secretariat: Ella.Goodman@ons.gov.uk.
Basecamp
We have a Basecamp project for all people in government interested in presentation and dissemination of statistics and analysis. This has a message board where you can post and answer questions. We encourage all presentation champions to join this.
Please email analysis.function@ons.gov.uk to ask for an invite link to be sent.